2/10/19, Top ten results.
1st: Buddy Gross, Chickamauga, Ga., 20 bass, 85-12, $102,700
2nd: John Cox, DeBary, Fla., 20 bass, 81-2, $30,600
3rd: Darrell Davis, Dover, Fla., 20 bass, 78-7, $25,000
4th: Tommy Dickerson, Orange, Texas, 20 bass, 76-14, $20,000
5th: Josh Douglas, Isle, Minn., 20 bass, 72-8, $19,000
6th: Wade Strelic, Alpine, Calif., 20 bass, 71-4, $18,000
7th: Joseph Webster, Winfield, Ala., 20 bass, 66-0, $17,000
8th: Scott Martin, Clewiston, Fla., 20 bass, 65-10, $16,000
9th: Aaron Britt, Yuba City, Calif., 19 bass, 64-7, $15,000
10th: Nitro pro Tyler Woolcott, Port Orange, Fla., 20 bass, 64-3, $14,000
Congrats there Buddy!!!! emoWorthy emoWorthy Jmax
1st: Buddy Gross, Chickamauga, Ga., 20 bass, 85-12, $102,700
2nd: John Cox, DeBary, Fla., 20 bass, 81-2, $30,600
3rd: Darrell Davis, Dover, Fla., 20 bass, 78-7, $25,000
4th: Tommy Dickerson, Orange, Texas, 20 bass, 76-14, $20,000
5th: Josh Douglas, Isle, Minn., 20 bass, 72-8, $19,000
6th: Wade Strelic, Alpine, Calif., 20 bass, 71-4, $18,000
7th: Joseph Webster, Winfield, Ala., 20 bass, 66-0, $17,000
8th: Scott Martin, Clewiston, Fla., 20 bass, 65-10, $16,000
9th: Aaron Britt, Yuba City, Calif., 19 bass, 64-7, $15,000
10th: Nitro pro Tyler Woolcott, Port Orange, Fla., 20 bass, 64-3, $14,000
Congrats there Buddy!!!! emoWorthy emoWorthy Jmax