Elite Series Harris Chain FInal

Chattanooga Fishing Forum

Help Support Chattanooga Fishing Forum:

Dropshot

Well-known member
Joined
Mar 21, 2006
Messages
5,574
Location
East Ridge
Does anyone know why Menendez total winnings only shows as $533, in between all the big money winners?

1 MIKE MCCLELLAND BELLA VISTA, AR 5 15-13 5 15-4 5 13-1 5 15-0 20 59-2 $101,000.00
2 BRIAN SNOWDEN REEDS SPRING, MO 5 17-3 5 20-0 5 16-13 0 0-0 15 54-0 $30,000.00
3 BOBBY LANE LAKELAND, FL 5 7-6 5 26-9 5 8-11 5 10-10 20 53-4 $34,000.00
4 CHRIS LANE LAKELAND, FL 5 11-4 5 10-3 5 19-12 5 11-7 20 52-10 $20,000.00
5 DEAN ROJAS LAKE HAVASU CITY, AZ 5 18-2 5 10-11 5 13-9 5 6-7 20 48-13 $17,000.00
6 STEPHEN KENNEDY AUBURN, AL 5 12-8 5 9-0 5 16-9 5 10-6 20 48-7 $15,500.00
7 RICK ASH POTTSTOWN, PA 5 15-12 5 14-12 3 6-8 5 7-10 18 44-10 $15,000.00
8 TODD FAIRCLOTH JASPER, TX 5 11-13 5 15-3 5 7-15 5 9-8 20 44-7 $15,500.00
9 MORIZO SHIMIZU OSAKA, JP 5 11-1 5 14-13 5 11-5 5 6-9 20 43-12 $14,000.00
10 BRADLEY HALLMAN NORMAN, OK 5 12-15 5 11-15 5 10-1 5 8-0 20 42-15 $13,500.00
11 MARK MENENDEZ PADUCAH, KY 5 10-4 5 24-9 4 4-4 3 3-5 17 42-6 $533.33
12 KENYON HILL NORMAN, OK 5 11-4 5 11-0 5 13-1 0 0-0 15 35-5 $12,400.00
14 BRITT MYERS LAKE WYLIE, SC 5 15-13 5 12-2 4 6-9 14 34-8 $10,700.00
15 BILL LOWEN NORTH BEND, OH 5 21-10 5 9-4 2 3-9 12 34-7 $12,600.00
16 CASEY ASHLEY DONALDS, SC 5 9-0 5 14-7 5 10-7 15 33-14 $10,500.00
17 SKEET REESE AUBURN, CA 5 11-9 5 12-15 5 9-5 15 33-13 $10,500.00
18 RICK MORRIS VIRGINIA BEACH, VA 5 13-9 5 18-5 1 1-13 11 33-11 $10,500.00
19 DAVE WOLAK WAKE FOREST, NC 5 17-12 5 11-13 3 3-15 13 33-8 $10,500.00
20 GARY KLEIN WEATHERFORD, TX 5 13-10 5 13-5 4 6-4 14 33-3 $10,500.00
 
Went everyday. Worse weather for fishing you could imagine, especially there. They "say" gusts were up to 40, more like 50-60mph gusts, continuously 35+. The couldn't use the large viewing screen because it got banged up on Thursday, lighting, rain and wind. Sunday the temp dropped down to low 40's. Feel bad for the the leader, to zero really stinks, especially in front of a huge crowd. All in all, had a great time, seen my parents and uncles and aunts, and the tourney.
For those who don't know, they co-angler who was in second and zeroed on Saturday works for ABA and weighs fish for the Weekender Series, Bryan Talmadge, and his wife is the tourney director for East Tennessee. Talked with him a little on Saturday, he was bumming, especially when he was angling with Van Dam who only caught three.

Fuzz
 
Back
Top