CHATTANOOGA BASS ASSOCIATION
2011 OFFICIAL TOURNAMENT RESULTS
Nichols Marine April Open
April 9th, 2011
Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - Brandon Roop & Brent Tharpe 7.65
SMALLMOUTH - Jeff Reed & Alan Lewis 3.28
SPOTTED BASS- Greg Lamb & Mark Heatherly 2.40
Soddy Custom Tackle Big Fish of Season Leaders
Brandon Roop & Brent Tharpe 9.43
NAME PROC. WEIGHT PLACE BONUS POINTS
Brandon Roop 349 31.27 1 5 105
Brent Tharpe 348 31.27 1 5 105
Mark Keith 204 23.73 2 99
Mark Varady 203 23.73 2 99
Jack Suits 229 23.05 3 98
Phillip Ledford 230 23.05 3 98
Rogie Brown 326 22.40 4 97
Alan Brown 327 22.40 4 97
Chuck James 322 20.50 5 96
Brad James 323 20.50 5 96
Tony Pardue 20.36 6 95
Mike Swafford 20.36 6 95
Matt Gowan 119 20.15 7 94
Ken Marsh Jr. 120 20.15 7 94
Ryan Rigsby 254 19.47 8 93
Randy Rigsby 255 19.47 8 93
Galen James 301 19.14 9 92
Tony Townsend 300 19.14 9 92
Justin Medley 211 19.00 10 91
David Perry 212 19.00 10 91
Casey Scates WC 18.35 11 WC
Chad Weigart WC 18.35 11 WC
Mike Varner 340 17.71 12 90
Cory Nichols 237 17.68 13 89
John Oxford 238 17.68 13 89
Teddy Owensby 214 17.65 14 88
Billy Bouymaster 17.65 14 88
Matt Jenkins 136 17.63 15 87
John Mantooth 137 17.63 15 87
Jayme Copenhaver 101 17.26 16 86
Adam Dysart 100 17.26 16 86
Greg Lamb 112 17.24 17 3 88
Mark Heatherly 113 17.24 17 3 88
Eric Beaird 258 16.92 18 84
Kevin Jackson 259 16.92 18 84
Barry Wingo 221 16.91 19 83
Kirk Grammer 222 16.91 19 83
Dale Stinnett 318 16.67 20 82
Randy Stinnett 319 16.67 20 82
Heath Pack 284 16.23 21 81
Trevor Prince 283 16.23 21 81
Stan Nixon 357 15.94 22 80
John Taylor 356 15.94 22 80
Damon Taylor 206 15.75 23 79
Jeff Hineman 205 15.75 23 79
Eric Cables 182 15.43 24 78
Stephen Payne 183 15.43 24 78
Chris Coffey 145 15.22 25 77
Nick Pratt 144 15.22 25 77
Victor Rowe 128 15.14 26 76
Brian Thacker 129 15.14 26 76
Jim McClanahan 107 14.88 27 75
Colby Truelove 108 14.88 27 75
Buddy Gross 378 14.75 28 74
James Milling 377 14.75 28 74
David Powell 223 14.61 29 73
Matt Powell 224 14.61 29 73
Chris Coleman 330 14.47 30 72
Jim Cross 331 14.47 30 72
Baron Adams 219 14.26 31 71
Brian Pierce 220 14.26 31 71
Haden Lamb 103 14.10 32 70
Jeff Richmond Jr. 104 14.10 32 70
Jared McMillian 351 13.83 33 69
J.B McMillian 352 13.83 33 69
Chad Reel 339 13.56 34 68
Mike Richey 338 13.56 34 68
John Gudel 252 13.36 35 67
John Green 253 13.36 35 67
Shane Frazier 130 13.25 36 66
Randy Frazier 131 13.25 36 66
Jeff Sullivan 231 12.64 37 65
Billy Coursey 232 12.64 37 65
Jerry Webb 139 12.61 38 64
Richard Graham 138 12.61 38 64
Tracy Penny 226 12.55 39 63
Ed Moore 225 12.55 39 63
Garry Bittenbender 200 12.52 40 62
Justin Johnson 226 12.52 40 62
Andy Parkinson 177 12.01 41 61
Thomas Wilson 176 12.01 41 61
Eddie Wilson 309 11.75 42 60
Don Lamb 308 11.75 42 60
Darcy Byonton 317 10.96 43 59
Jessie Bird 316 10.96 43 59
Josh Wofford 10.90 44 58
Bruce Wofford 10.90 44 58
Steve Kite 227 9.37 45 57
Daniel Lewis 228 9.37 45 57
Greg Shaver 353 9.36 46 56
Daniel Morgan 354 9.36 46 56
Shaun Lusk 328 8.62 47 55
Andy Lusk 329 8.62 47 55
Jamie Hatcher 235 8.62 47 55
Rick Camp 236 8.62 47 55
Wes Hardin 140 8.31 49 53
Ron Willerson 141 8.31 49 53
Allen Lewis 209 7.88 50 3 55
Jeff Reed 210 7.88 50 3 55
Ron Bohlman 314 7.78 51 51
Ray Bohlman 315 7.78 51 51
Robert Simpson 311 7.21 52 50
Danny Daniels 310 7.21 52 50
Ivan Haag 279 7.02 53 49
Jessie Bledsoe 280 7.02 53 49
Tracy Hardin 135 6.25 54 48
Demetrius Osbourne 134 6.25 54 48
Jim Kester 105 5.34 55 47
Clark Akins 106 5.34 55 47
Casey Hitchcock 359 4.99 56 46
Dalton Summers 358 4.99 56 46
Jake DeBin 233 4.94 57 45
Cody Sunderland 234 4.94 57 45
Larry Harris 246 4.74 58 44
Ed Jackson 247 4.74 58 44
Paul Cordell 248 4.59 59 43
Jim Howard 249 4.59 59 43
Wade Batson 345 2.29 60 42
Scott Powell 346 2.29 60 42
Steve Talent 244 DNW 10
Troy Morgan 245 DNW 10
Mike Looney WC DNW WC
Shane Forgey WC DNW WC
Mark Pratt WC DNW WC
Steve Norris WC DNW WC
Tyler Bain 304 DNW 10
Larry Erwin 305 DNW 10
Roger Kendrick 133 DNW 10
Keith Ellis 132 DNW 10
Jim Cofer 201 DNW 10
Matt Wendart 202 DNW 10
Jeff Todd 334 DNW 10
Jacob Todd 335 DNW 10
Gary Hutton 320 DNW 10
J.P. Biondo 321 DNW 10
D.L. Tanner 306 DNW 10
Seth Young 307 DNW 10
Steve Barnes 126 DNW 10
Spencer Smith 127 DNW 10
Derek Hicks 180 DNW 10
Roger Hicks 181 DNW 10
James Burkhart 116 DNW 10
Christopher Burkhart 117 DNW 10
Paul Johnson 271 DNW 10
Dale Soloman 278 DNW 10
Jeff Kokoszka 240 DNW 10
Logan Kokoszka 239 DNW 10
Mark Morgan 348 DNW 10
Vic Welch 347 DNW 10
Tim Johnson 109 DNW 10
Lance Hood 110 DNW 10
Robbie McGill 341 DNW 10
Wade Kilgore 341 DNW 10
Randy Burrows 142 DNW 10
Cooper Jones 143 DNW 10
Steve Rogers 208 DNW 10
Doug Mimms 207 DNW 10
Scott Shauwecker 216 DNW 10
Mark Kinsey 215 DNW 10
Tom Kizziah III 217 DNW 10
Tom Kizziah Jr. 218 DNW 10
2011 OFFICIAL TOURNAMENT RESULTS
Nichols Marine April Open
April 9th, 2011
Boats and Motors of Dalton Big Fish of the Tournament
LARGEMOUTH - Brandon Roop & Brent Tharpe 7.65
SMALLMOUTH - Jeff Reed & Alan Lewis 3.28
SPOTTED BASS- Greg Lamb & Mark Heatherly 2.40
Soddy Custom Tackle Big Fish of Season Leaders
Brandon Roop & Brent Tharpe 9.43
NAME PROC. WEIGHT PLACE BONUS POINTS
Brandon Roop 349 31.27 1 5 105
Brent Tharpe 348 31.27 1 5 105
Mark Keith 204 23.73 2 99
Mark Varady 203 23.73 2 99
Jack Suits 229 23.05 3 98
Phillip Ledford 230 23.05 3 98
Rogie Brown 326 22.40 4 97
Alan Brown 327 22.40 4 97
Chuck James 322 20.50 5 96
Brad James 323 20.50 5 96
Tony Pardue 20.36 6 95
Mike Swafford 20.36 6 95
Matt Gowan 119 20.15 7 94
Ken Marsh Jr. 120 20.15 7 94
Ryan Rigsby 254 19.47 8 93
Randy Rigsby 255 19.47 8 93
Galen James 301 19.14 9 92
Tony Townsend 300 19.14 9 92
Justin Medley 211 19.00 10 91
David Perry 212 19.00 10 91
Casey Scates WC 18.35 11 WC
Chad Weigart WC 18.35 11 WC
Mike Varner 340 17.71 12 90
Cory Nichols 237 17.68 13 89
John Oxford 238 17.68 13 89
Teddy Owensby 214 17.65 14 88
Billy Bouymaster 17.65 14 88
Matt Jenkins 136 17.63 15 87
John Mantooth 137 17.63 15 87
Jayme Copenhaver 101 17.26 16 86
Adam Dysart 100 17.26 16 86
Greg Lamb 112 17.24 17 3 88
Mark Heatherly 113 17.24 17 3 88
Eric Beaird 258 16.92 18 84
Kevin Jackson 259 16.92 18 84
Barry Wingo 221 16.91 19 83
Kirk Grammer 222 16.91 19 83
Dale Stinnett 318 16.67 20 82
Randy Stinnett 319 16.67 20 82
Heath Pack 284 16.23 21 81
Trevor Prince 283 16.23 21 81
Stan Nixon 357 15.94 22 80
John Taylor 356 15.94 22 80
Damon Taylor 206 15.75 23 79
Jeff Hineman 205 15.75 23 79
Eric Cables 182 15.43 24 78
Stephen Payne 183 15.43 24 78
Chris Coffey 145 15.22 25 77
Nick Pratt 144 15.22 25 77
Victor Rowe 128 15.14 26 76
Brian Thacker 129 15.14 26 76
Jim McClanahan 107 14.88 27 75
Colby Truelove 108 14.88 27 75
Buddy Gross 378 14.75 28 74
James Milling 377 14.75 28 74
David Powell 223 14.61 29 73
Matt Powell 224 14.61 29 73
Chris Coleman 330 14.47 30 72
Jim Cross 331 14.47 30 72
Baron Adams 219 14.26 31 71
Brian Pierce 220 14.26 31 71
Haden Lamb 103 14.10 32 70
Jeff Richmond Jr. 104 14.10 32 70
Jared McMillian 351 13.83 33 69
J.B McMillian 352 13.83 33 69
Chad Reel 339 13.56 34 68
Mike Richey 338 13.56 34 68
John Gudel 252 13.36 35 67
John Green 253 13.36 35 67
Shane Frazier 130 13.25 36 66
Randy Frazier 131 13.25 36 66
Jeff Sullivan 231 12.64 37 65
Billy Coursey 232 12.64 37 65
Jerry Webb 139 12.61 38 64
Richard Graham 138 12.61 38 64
Tracy Penny 226 12.55 39 63
Ed Moore 225 12.55 39 63
Garry Bittenbender 200 12.52 40 62
Justin Johnson 226 12.52 40 62
Andy Parkinson 177 12.01 41 61
Thomas Wilson 176 12.01 41 61
Eddie Wilson 309 11.75 42 60
Don Lamb 308 11.75 42 60
Darcy Byonton 317 10.96 43 59
Jessie Bird 316 10.96 43 59
Josh Wofford 10.90 44 58
Bruce Wofford 10.90 44 58
Steve Kite 227 9.37 45 57
Daniel Lewis 228 9.37 45 57
Greg Shaver 353 9.36 46 56
Daniel Morgan 354 9.36 46 56
Shaun Lusk 328 8.62 47 55
Andy Lusk 329 8.62 47 55
Jamie Hatcher 235 8.62 47 55
Rick Camp 236 8.62 47 55
Wes Hardin 140 8.31 49 53
Ron Willerson 141 8.31 49 53
Allen Lewis 209 7.88 50 3 55
Jeff Reed 210 7.88 50 3 55
Ron Bohlman 314 7.78 51 51
Ray Bohlman 315 7.78 51 51
Robert Simpson 311 7.21 52 50
Danny Daniels 310 7.21 52 50
Ivan Haag 279 7.02 53 49
Jessie Bledsoe 280 7.02 53 49
Tracy Hardin 135 6.25 54 48
Demetrius Osbourne 134 6.25 54 48
Jim Kester 105 5.34 55 47
Clark Akins 106 5.34 55 47
Casey Hitchcock 359 4.99 56 46
Dalton Summers 358 4.99 56 46
Jake DeBin 233 4.94 57 45
Cody Sunderland 234 4.94 57 45
Larry Harris 246 4.74 58 44
Ed Jackson 247 4.74 58 44
Paul Cordell 248 4.59 59 43
Jim Howard 249 4.59 59 43
Wade Batson 345 2.29 60 42
Scott Powell 346 2.29 60 42
Steve Talent 244 DNW 10
Troy Morgan 245 DNW 10
Mike Looney WC DNW WC
Shane Forgey WC DNW WC
Mark Pratt WC DNW WC
Steve Norris WC DNW WC
Tyler Bain 304 DNW 10
Larry Erwin 305 DNW 10
Roger Kendrick 133 DNW 10
Keith Ellis 132 DNW 10
Jim Cofer 201 DNW 10
Matt Wendart 202 DNW 10
Jeff Todd 334 DNW 10
Jacob Todd 335 DNW 10
Gary Hutton 320 DNW 10
J.P. Biondo 321 DNW 10
D.L. Tanner 306 DNW 10
Seth Young 307 DNW 10
Steve Barnes 126 DNW 10
Spencer Smith 127 DNW 10
Derek Hicks 180 DNW 10
Roger Hicks 181 DNW 10
James Burkhart 116 DNW 10
Christopher Burkhart 117 DNW 10
Paul Johnson 271 DNW 10
Dale Soloman 278 DNW 10
Jeff Kokoszka 240 DNW 10
Logan Kokoszka 239 DNW 10
Mark Morgan 348 DNW 10
Vic Welch 347 DNW 10
Tim Johnson 109 DNW 10
Lance Hood 110 DNW 10
Robbie McGill 341 DNW 10
Wade Kilgore 341 DNW 10
Randy Burrows 142 DNW 10
Cooper Jones 143 DNW 10
Steve Rogers 208 DNW 10
Doug Mimms 207 DNW 10
Scott Shauwecker 216 DNW 10
Mark Kinsey 215 DNW 10
Tom Kizziah III 217 DNW 10
Tom Kizziah Jr. 218 DNW 10