Full Classic Results Posted

Chattanooga Fishing Forum

Help Support Chattanooga Fishing Forum:

All I see is day one.Wish some one would put something on here.I made it to weigh in yesterday but not today.
 
PLACE NAME DAY 1 DAY 2 TOTAL
1 Carter Day Scott Gilley 31.8 20.45 52.25
2 Haden Lamb Trevor Porter 31.64 17.75 49.39
3 Tom Kizzah III Tom Kizzah Jr 30.77 18.06 48.83
4 David Craft Stoney Johnson 26.38 17.99 44.37
5 Ryan Wilkes Chris Peters 28.73 15.59 44.32
6 Greg Lamb Buddy Gross 27.83 14.91 42.74
7 Galen James Tony Townsend 17.58 24.02 41.6
8 Andy Lusk Shawn Lusk 17.46 23.04 40.5
9 Mike Looney Chris Grant 17.29 21.69 38.98
10 Dusty Elrod Thomas Henshaw 23.52 14.35 37.87
11 Jeff Knight Bryan Newberry 21.2 16.15 37.35
12 David Crider Zach Crider 19.78 16.39 36.17
13 Jim Cofer Matt Wendorf 16.13 19.96 36.09
14 Chris Coffey Nicholas Pratt 17.12 18.81 35.93
15 Brad Ferguson Teddy Owensby 18.42 16.11 34.53
16 Jamie Hatcher Rick Camp 17.25 16.82 34.07
17 Brian Wilson Tom Brindle 17.49 16.33 33.82
18 Barry Wingo Jeff Hineman 16.72 16.77 33.49
19 Paul Johnson Robert McDougal 22.66 10.39 33.05
20 AJ Barnes Gavin Ainslie 20.43 12.61 33.04
21 Thomas Helton Nathan Bell 9.79 22.71 32.5
22 Wade Kilgore Jim Pitts 19.55 12.87 32.42
23 Tracy Penny Brian Spangler 20.99 10.55 31.54
24 Chuck James Brad James 16.61 14.78 31.39
25 Rocky Sutherland Harley Sutherland 19.03 11.99 31.02
26 Seth Davis Brent Butler 11.09 19.38 30.47
27 Steve Barnes Spencer Smith 15.24 15.14 30.38
28 Brent Hayes David Hix 15.59 14.79 30.38
29 Casey Whitehead John Cochran 16.4 13.34 29.74
30 Steve Kite Daniel Lewis 17.18 12.22 29.4
31 Rogne Brown Cary Dotson 14.39 14.53 28.92
32 Mark Varady Mike Keith 16.73 12.1 28.83
33 Don Lamb Eddie Wilson 15.84 12.65 28.49
34 Oscar Torbett Jerry Webb 13.26 13.92 27.18
35 Steve Rodgers Bob Anthony 11.39 15.4 26.79
36 Robby Crosslin Greg Worsham 13.21 13.01 26.22
37 Jared McMillon JB McMillon 11.76 13.6 25.36
38 Bobby Ogle Alan Ogle 12.91 11.3 24.21
39 Josh Woffard Bruce Woffard 15.48 7.78 23.26
40 Tyler Bain Larry Erwin 8.94 14.14 23.08
41 Gary Davenport Harold Coffman 13.63 9.29 22.92
42 Mark Riggs Robert Moore 5.51 16.75 22.26
43 Herb Hall Rober Gibson 8.9 12.37 21.27
44 John Gudel John Green 14.71 6.51 21.22
45 Matt Gowan Matt Howell 15.13 5.92 21.05
46 Alan Hyde Mike Hyde 13.83 6.89 20.72
47 Matt Harvey David Williams 16.09 4.34 20.43
48 Gabe Yeargan Sam Morgan 8.15 11.33 19.48
49 Baron Adams Trevor Prince 8.11 11.01 19.12
50 Chris Talley Derek Blevins 7.52 11.06 18.58
51 Mitch Oliver Andy Parkinson 6.11 11.64 17.75
52 Justin Sneed David Alan DNW 16.49 16.49
53 Blake McElhaney Jimmy Reynolds 12.59 3.74 16.33
54 Jim McClanahan Derek McCullough 11.52 4.44 15.96
55 Randy Pippen Greg Henry 15.33 DNW 15.33
56 Stan Dickert Gene Cote 10.82 3.79 14.61
57 Jon Mantooth Matt Jenkins 13.36 DNW 13.36
58 Robert Simpson Danny Daniels 12.41 DNW 12.41
59 Jayme Copenhaver Adam Dysart 11.65 DNW 11.65
60 Keith Ellis Roger Kendrick 10.47 DNW 10.47
61 James Burkhart Blake Lee 10.44 DNW 10.44
62 Jim Kester Jim Kester Jr 9.92 DNW 9.92
63 Tim Traffanstendt Austin Traffanstendt 9.31 DNW 9.31
64 Ron Willerson Eric Cabrera 8.78 DNW 8.78
65 Damon Taylor Justin Medley 8.63 DNW 8.63
66 John Powell Matt Powell 8.59 DNW 8.59
67 Brian Hatfield Cindy Hatfield 7.81 DNW 7.81
68 Todd Smith Tim Smith 7.27 DNW 7.27
69 Shane Frazier Dallas George 6.02 DNW 6.02
70 Nick Chuba Matt Dixon 4.65 DNW 4.65
71 Greg McGraw Heath Dalrymple 2.7 DNW 2.7
72 Mark Hooper Mike Day 1.73 DNW 1.73
73 Anthony Correll Logan Kokoszka DNW DNW 0
74 Glen Civale DNW DNW 0
75 Ted Pullian Jon Delashmitt DNW DNW 0
 
congrats Carter & Scott (guess yall just went fishin) and to the rest of the money getters emoApplause emoApplause emoApplause
 
Called Carter and told him congratulations, also said him and his dad needed to start a guide service. Of course he laughed. WTG Carter and Scotty. emoWorthy emoThumbsup emoToast
 
Wow! Congrats to Carter and Scott on a great weight in a very heavy competitive tournament. emoWorthy I have known Carter for years now and he has often mentioned that he has never won a CBA. I can tell you around here he has won a lot of tournaments but the CBA is one he seemed to have a monkey on his back when it came to winning. Him and Scotty has placed a bunch. Carter as Leonard pointed out got his fishing ability well founded from his dad who has also had one heck of a year. emoWorthy I would say the monkey has finally jumped off of Carters and Scotty's backs. emoBigsmile emoApplause Jmax
 
Here is my fishing report.

54 Jim McClanahan Derek McCullough 11.52 4.44 15.96

We stunk it up. End of fishing report. Jmax
 
Back
Top