RedStratos20ss
Well-known member
- Joined
- Jan 15, 2014
- Messages
- 68
We had 16 boats show up to fish our 4th tournament of the season on Nickajack today. We paid 3 places and big fish. Thanks to all that showed up and congrats to the money winners. Here are the results with points.
1st Chris Asher/Kirk Grammer 16.52 (100)
2nd Garfield Hale/Wayne Bice 16.30 and BIG FISH 7.13 (98+5) (103)
3rd Andy Melton/Joe Melton 15.73 (96)
4th John Biffle/Joel Wood 15.60 (94)
5th Maston Blevins/Brian Smith 14.03 (92)
6th Harold Coffman/Gary Davenport 13.25 (90)
7th Rick Camp/Anthony Blevins 11.76 (88)
8th Mark Riggs/Robert Moore 10.55 (86)
9th Danny Blair/Marvin Griffith 10.48 (84)
10th Shane Austin/Keith Shadwick 10.36 (82)
11th Chip Rodgers/Blake Teeters 10.00 (80)
12th Chris Talley/Derek Blevins 6.33 (78)
13th Jonathan Bullard/Andrew Presley 5.98(76)
14th Blake Lee 4.11 (74)
15th Andrew Taylor/Craig Carrell 3.89 (72)
16th Steven Harrison/ Lewis Kensler DNW (25)
1st Chris Asher/Kirk Grammer 16.52 (100)
2nd Garfield Hale/Wayne Bice 16.30 and BIG FISH 7.13 (98+5) (103)
3rd Andy Melton/Joe Melton 15.73 (96)
4th John Biffle/Joel Wood 15.60 (94)
5th Maston Blevins/Brian Smith 14.03 (92)
6th Harold Coffman/Gary Davenport 13.25 (90)
7th Rick Camp/Anthony Blevins 11.76 (88)
8th Mark Riggs/Robert Moore 10.55 (86)
9th Danny Blair/Marvin Griffith 10.48 (84)
10th Shane Austin/Keith Shadwick 10.36 (82)
11th Chip Rodgers/Blake Teeters 10.00 (80)
12th Chris Talley/Derek Blevins 6.33 (78)
13th Jonathan Bullard/Andrew Presley 5.98(76)
14th Blake Lee 4.11 (74)
15th Andrew Taylor/Craig Carrell 3.89 (72)
16th Steven Harrison/ Lewis Kensler DNW (25)