RedStratos20ss
Well-known member
- Joined
- Jan 15, 2014
- Messages
- 68
We only had 12 boats show up for our 7th tournament of the season on Nickajack today. It was a tough one to say the least. We paid 2 places and big fish. Here are the results with points and congrats to the winners!
1- Maston Blevins/Brian Smith 13.74 (100)
2- Mark Riggs/ Robert Moore 13.62 & BF 6.22 (103)
3- Rick Camp/Anthony Blevins 13.57 (96)
4- Chris Talley/Derek Blevins 13.40 (94)
5- Garfield Hale/Wayne Bice 13.38 (92)
6- Chris Asher/Kirk Grammer 10.39 (90)
7- Shane Austin/Keith Shadwick 10.36 (88)
8- Andy Melton/Joe Melton 10.00 (86)
9- John Biffle/Joel Wood 8.52 (84)
10- Danny Blair/Marvin Griffith 0.93 (82)
11- Blake Lee/Erica Brown DNW (25)
11- Aaron Taylor/Craig Carrell DNW (25)
1- Maston Blevins/Brian Smith 13.74 (100)
2- Mark Riggs/ Robert Moore 13.62 & BF 6.22 (103)
3- Rick Camp/Anthony Blevins 13.57 (96)
4- Chris Talley/Derek Blevins 13.40 (94)
5- Garfield Hale/Wayne Bice 13.38 (92)
6- Chris Asher/Kirk Grammer 10.39 (90)
7- Shane Austin/Keith Shadwick 10.36 (88)
8- Andy Melton/Joe Melton 10.00 (86)
9- John Biffle/Joel Wood 8.52 (84)
10- Danny Blair/Marvin Griffith 0.93 (82)
11- Blake Lee/Erica Brown DNW (25)
11- Aaron Taylor/Craig Carrell DNW (25)