RedStratos20ss
Well-known member
- Joined
- Jan 15, 2014
- Messages
- 68
We had 10 boats show up to fish our 8th tournament of the season and our first night tournament last night on Chickamauga. We had a couple good bags with a few tubs weighed in. Here are the results with points and congrats to the winners!
1st- Maston Blevins/Brian Smith 25.00 and BIG FISH 10.24 (105)
2nd- Chris Talley/Derek Blevins 24.06 (98)
3rd- John Biffle/Joel Wood 13.99 (96)
4th- Danny Blair/Marvin Griffith 13.83 (94)
5th- Rick Camp/Anthony Blevins 10.80 (92)
6th- Shane Austin/Keith Shadwick 8.26 (90)
7th- Steven Harrison/ Lewis Kensler 5.23 (88)
8th- Garfield Hale/Wayne Bice 4.01 (86)
9th- Mark Riggs/Robert Moore DNW (25)
1st- Maston Blevins/Brian Smith 25.00 and BIG FISH 10.24 (105)
2nd- Chris Talley/Derek Blevins 24.06 (98)
3rd- John Biffle/Joel Wood 13.99 (96)
4th- Danny Blair/Marvin Griffith 13.83 (94)
5th- Rick Camp/Anthony Blevins 10.80 (92)
6th- Shane Austin/Keith Shadwick 8.26 (90)
7th- Steven Harrison/ Lewis Kensler 5.23 (88)
8th- Garfield Hale/Wayne Bice 4.01 (86)
9th- Mark Riggs/Robert Moore DNW (25)