Grants Sporting Goods in Dalton, Ga held another great tournament today on Lake Guntersville. Listed below are the standings and congratulations to all of the winners and thanks to all of the supporters of this years events!
Grants Sporting Goods Tournament
Team Tournament Results
5/18/2008 GUNTERSVILLE
Team Fish Wgt
1 M.CODY-L.BURNETT 5/ 5 20.02
2 D.GROVES-C.JORDAN 5/ 4 19.15
3 J.GURLEY-D.MAYFIELD 5/ 5 19.05
4 A.PARKINSON-J.RAYBURN 5/ 5 18.15
5 J.REED-R.FAULKNER 5/ 5 17.11
6 R.FARMER-M.BROWN 5/ 5 15.09
7 K.BRADEN-C.WEEDEN 5/ 5 15.07
8 E.AMOS-B.BOWARE 5/ 5 13.07
9 R.RIGSBY-D.ELDRIDGE 5/ 5 12.10
10 C.KILGO-K.PARKER 5/ 5 12.06
11 S.FOX-B.BOYD 4/ 4 11.13
12 R.HICKS- . 5/ 5 10.12
13 C.GRANT-T.SMITH 3/ 3 10.00
14 B.GRIGGS-J.GRIGGS 3/ 3 8.13
15 B.FOX-G.SUMERLIN 2/ 2 8.06
16 S.HALES- . 2/ 2 7.01
17 J.HARRIS-L.CANTRELL 2/ 2 6.07
18 N.ALEXANDER-P.BAGBY .00 .00
18 J.BURKHART-J.MEDLEY .00 .00
18 E.COKER-C.NICHOLS .00 .00
18 T.GORDON-J.MOORE .00 .00
18 B.GROSS-D.CRAFT .00 .00
18 M.HOLDER-J.DUNCAN .00 .00
18 H.HOUSLEY-D.GREEN .00 .00
18 D.LAMB-G.LAMB .00 .00
18 J.LANE-J.LANE .00 .00
18 B.NICHOLS- .00 .00
18 E.STEELMAN-S.CHILDERS .00 .00
*BIG BASS/CHRIS GRANT- THOM SMITH 5.13
Teams Fished: 28
Total Fish Weighed: 71 Average Weight / Fish: 3.04
Total Fish Released: 70 ( 99%) Average #Fish / Team: 2.54
Total Fish Weight: 228.11 Average Weight / Team: 7.14
Grants Sporting Goods Tournament
Team Tournament Results
5/18/2008 GUNTERSVILLE
Team Fish Wgt
1 M.CODY-L.BURNETT 5/ 5 20.02
2 D.GROVES-C.JORDAN 5/ 4 19.15
3 J.GURLEY-D.MAYFIELD 5/ 5 19.05
4 A.PARKINSON-J.RAYBURN 5/ 5 18.15
5 J.REED-R.FAULKNER 5/ 5 17.11
6 R.FARMER-M.BROWN 5/ 5 15.09
7 K.BRADEN-C.WEEDEN 5/ 5 15.07
8 E.AMOS-B.BOWARE 5/ 5 13.07
9 R.RIGSBY-D.ELDRIDGE 5/ 5 12.10
10 C.KILGO-K.PARKER 5/ 5 12.06
11 S.FOX-B.BOYD 4/ 4 11.13
12 R.HICKS- . 5/ 5 10.12
13 C.GRANT-T.SMITH 3/ 3 10.00
14 B.GRIGGS-J.GRIGGS 3/ 3 8.13
15 B.FOX-G.SUMERLIN 2/ 2 8.06
16 S.HALES- . 2/ 2 7.01
17 J.HARRIS-L.CANTRELL 2/ 2 6.07
18 N.ALEXANDER-P.BAGBY .00 .00
18 J.BURKHART-J.MEDLEY .00 .00
18 E.COKER-C.NICHOLS .00 .00
18 T.GORDON-J.MOORE .00 .00
18 B.GROSS-D.CRAFT .00 .00
18 M.HOLDER-J.DUNCAN .00 .00
18 H.HOUSLEY-D.GREEN .00 .00
18 D.LAMB-G.LAMB .00 .00
18 J.LANE-J.LANE .00 .00
18 B.NICHOLS- .00 .00
18 E.STEELMAN-S.CHILDERS .00 .00
*BIG BASS/CHRIS GRANT- THOM SMITH 5.13
Teams Fished: 28
Total Fish Weighed: 71 Average Weight / Fish: 3.04
Total Fish Released: 70 ( 99%) Average #Fish / Team: 2.54
Total Fish Weight: 228.11 Average Weight / Team: 7.14