Thanks for Everyone who came out and fished. Next tournament is July 13th Night Tournament. Hope to see everyone there!!!!!
1. Jim Cofer/Matt Wendorf- 27.07 $2000.00
2. Justin Medley/Jason Garrett- 24.60 $500.00
3. David Craft/Stoney Johnson- 22.48 $350.00
4. Brent Hayes/ Dave Hix-22.43 $250.00
5. Galen James/ Tony Towsend- 22.32 $150.00
6. Chuck James/ Brad James- 21.89 $150.00
7. Lance Nunley/Joe Miller-21.88 $150.00
8. Gavin Ainslie/ Bryan Ainslie- 21.37 $150.00(BF 9.84-$680.00)=$830.00
9. Mike Varner/ Lee Haas-21.37 $150.00
10. AJ Barnes/ Steve Barnes- 20.73 $150.00
11. Haden Lamb/ Trevor Porter- 20.40 $150.00
12. Derek McCullough/ Chase McCullough- 17.84 $150.00
1. Jim Cofer/Matt Wendorf- 27.07 $2000.00
2. Justin Medley/Jason Garrett- 24.60 $500.00
3. David Craft/Stoney Johnson- 22.48 $350.00
4. Brent Hayes/ Dave Hix-22.43 $250.00
5. Galen James/ Tony Towsend- 22.32 $150.00
6. Chuck James/ Brad James- 21.89 $150.00
7. Lance Nunley/Joe Miller-21.88 $150.00
8. Gavin Ainslie/ Bryan Ainslie- 21.37 $150.00(BF 9.84-$680.00)=$830.00
9. Mike Varner/ Lee Haas-21.37 $150.00
10. AJ Barnes/ Steve Barnes- 20.73 $150.00
11. Haden Lamb/ Trevor Porter- 20.40 $150.00
12. Derek McCullough/ Chase McCullough- 17.84 $150.00