Price / Tatum 5 18.67 4.71 100
Camp / Erwin 5 15.58 0.00 99
Coffman / Vincent 5 13.12 0.00 98
Holt / Brown 3 11.57 0.00 97
Cornwell / Knight 5 11.42 0.00 96
Hatfeild / Kirk 5 9.83 0.00 95
Poe / Poe 5 9.26 0.00 94
Massengale jr. / New 4 8.92 0.00 93
Todd / Manus 2 8.68 6.08 92
Parish / Dalrymple 3 7.17 0.00 91
Kearney / Poe 2 5.72 0.00 90
Massengale sr. / Lovelady 2 4.76 0.00 89
Gnaster / Jones 0 0.00 0.00 50
Hey Great Tourney was a good turn-out but would have liked to of had more! Everyone you still have time to get in and qualify to go to a regional of your choice or as many as you want out of 13. Giving away a total of 5 boats this year!!!!!
Camp / Erwin 5 15.58 0.00 99
Coffman / Vincent 5 13.12 0.00 98
Holt / Brown 3 11.57 0.00 97
Cornwell / Knight 5 11.42 0.00 96
Hatfeild / Kirk 5 9.83 0.00 95
Poe / Poe 5 9.26 0.00 94
Massengale jr. / New 4 8.92 0.00 93
Todd / Manus 2 8.68 6.08 92
Parish / Dalrymple 3 7.17 0.00 91
Kearney / Poe 2 5.72 0.00 90
Massengale sr. / Lovelady 2 4.76 0.00 89
Gnaster / Jones 0 0.00 0.00 50
Hey Great Tourney was a good turn-out but would have liked to of had more! Everyone you still have time to get in and qualify to go to a regional of your choice or as many as you want out of 13. Giving away a total of 5 boats this year!!!!!