Harco
Well-known member
We had our year end Classic this past weekend 9/25 & 9/26 at Lake Guntersville. We had a total of 26 boats that qualified, with 22 boats showing up to fish. I want to say this has been a great first year for this club and look forward to many more!!!!!! We would also like to thank the following sponsors for the door prizes, Lance from Coon Creek Outfitters and Ed from Choo Choo Lures.I want to remind everyone that we will have our sign up nights coming up on Oct 4th and Oct 14th at the Chickamauga Dam from 4pm til 7pm est.. If you are planning on fishing with us, please come on out and get signed up. Here are the results from the Classic. Sorry that I did not get this up for everyone to see yesterday, but I was a little tired when I got home.
Day 1 Big Fish: Tracy Maddux/Jud Westbrook - 6.27 lbs ($220.00)
Day 2 Big Fish: Brad Harmon/John Biffle - 4.88 lbs ($220.00)
1st: Brad Harmon/John Biffle - 16.13 + 17.28 (33.41 lbs) $1500.00
2nd: Corey Davidson/Hank Weathers - 16.52 + 15.07 (31.59 lbs) $1000.00
3rd: Tracy Maddux/Jud Westbrook - 14.32 + 14.77 (29.09 lbs) $600.00
4th: Dale Solomon/Ed Ricklefs - 15.73 + 12.93 (28.66 lbs) $400.00
5th: Rick Camp/Anthony - 16.56 + 11.87 (28.43 lbs) $200.00
6th: Russell Parkhill/Freddie Bradford - 13.32 + 12.96 (26.28 lbs) $150.00
7th: Terry Warren/Doug Sharp - 13.65 + 11.77 (25.42 lbs) $150.00
8th: Paul Johnson/Rob Lemming - 8.74 + 16.41 (24.88 lbs) $150.00
9th: Todd Henley/Tim Patterson - 13.91 + 10.73 (24.64 lbs) $150.00
10th: David Brockman/Kevin Stone - 17.15 + 6.71 (23.86 lbs) $100.00
11th: Gary Davenport/Harold Coffman - 3.74 + 19.88 (23.62 lbs) $100.00
12th: Jeff Todd/Roy Tankersley - 12.39 + 11.08 (23.47 lbs) $100.00
13th: Scott Rogers/Hensley Powell - 12.36 + 9.91 (22.27 lbs) $100.00
14th: Thomas Henshaw/Jody Casey - 10.78 + 10.93 (21.71 lbs) $100.00
Thank you
Day 1 Big Fish: Tracy Maddux/Jud Westbrook - 6.27 lbs ($220.00)
Day 2 Big Fish: Brad Harmon/John Biffle - 4.88 lbs ($220.00)
1st: Brad Harmon/John Biffle - 16.13 + 17.28 (33.41 lbs) $1500.00
2nd: Corey Davidson/Hank Weathers - 16.52 + 15.07 (31.59 lbs) $1000.00
3rd: Tracy Maddux/Jud Westbrook - 14.32 + 14.77 (29.09 lbs) $600.00
4th: Dale Solomon/Ed Ricklefs - 15.73 + 12.93 (28.66 lbs) $400.00
5th: Rick Camp/Anthony - 16.56 + 11.87 (28.43 lbs) $200.00
6th: Russell Parkhill/Freddie Bradford - 13.32 + 12.96 (26.28 lbs) $150.00
7th: Terry Warren/Doug Sharp - 13.65 + 11.77 (25.42 lbs) $150.00
8th: Paul Johnson/Rob Lemming - 8.74 + 16.41 (24.88 lbs) $150.00
9th: Todd Henley/Tim Patterson - 13.91 + 10.73 (24.64 lbs) $150.00
10th: David Brockman/Kevin Stone - 17.15 + 6.71 (23.86 lbs) $100.00
11th: Gary Davenport/Harold Coffman - 3.74 + 19.88 (23.62 lbs) $100.00
12th: Jeff Todd/Roy Tankersley - 12.39 + 11.08 (23.47 lbs) $100.00
13th: Scott Rogers/Hensley Powell - 12.36 + 9.91 (22.27 lbs) $100.00
14th: Thomas Henshaw/Jody Casey - 10.78 + 10.93 (21.71 lbs) $100.00
Thank you