I was looking at the BFL results from this weekend on the chick.
First I would like to say congrats to Alex Davis for the win but he was the only angler to weigh 5 fish both days.
I tried to post results below... that might be the lowest weights I have ever seen on the chick since I started back fishing. What do you think the reason for the tough bite is?
You know it's tough when Rogne only weighs 1 fish on Sunday.
1 ALEX DAVIS ALBERTVILLE, AL 16 - 12 (5) 11 - 10 (5) 28 - 6 (10) $6,006 + Ranger Cup ($2,000)
2 NICK HUFF CORBIN, KY 13 - 7 (5) 9 - 12 (4) 23 - 3 (9) $2,503
3 BUDDY GROSS RINGGOLD, GA 8 - 8 (4) 12 - 11 (4) 21 - 3 (8) $1,603
4 STEVE BARNES HARRISON, TN 10 - 8 (5) 8 - 14 (4) 19 - 6 (9) $1,121
5 ADAM JOHNSTON LOUDON, TN 9 - 8 (1) 8 - 10 (3) 18 - 2 (4) $1,538
6 BRAD NAPIER HARTS, WV 10 - 8 (5) 5 - 13 (3) 16 - 5 (8) $1,181
7 BURTON BRYAN SEVIERVILLE, TN 7 - 11 (2) 7 - 12 (3) 15 - 7 (5) $801
8 DEAN ILES KNOXVILLE, TN 10 - 0 (4) 4 - 5 (2) 14 - 5 (6) $721
9 NORM ATTAWAY CLEARWATER, SC 6 - 13 (2) 6 - 6 (2) 13 - 3 (4) $641
10 MATTHEW ROCK CROSSVILLE, TN 10 - 12 (4) 1 - 10 (1) 12 - 6 (5) $561
11 SHAWN STRADER ROCKWOOD, TN 9 - 11 (3) 2 - 8 (1) 12 - 3 (4) $507
12 HERMILO SALGADO ARTEMUS, KY 8 - 9 (3) 2 - 6 (1) 10 - 15 (4) $465
13 ROGNE BROWN HIXSON, TN 8 - 3 (3) 2 - 3 (1) 10 - 6 (4) $449
14 TEE WATKINS EAST POINT, KY 7 - 9 (2) 1 - 11 (1) 9 - 4 (3) $427
15 NATHAN HILL ROCKWOOD, TN 6 - 15 (2) 6 - 15 (2) $401
Greg
First I would like to say congrats to Alex Davis for the win but he was the only angler to weigh 5 fish both days.
I tried to post results below... that might be the lowest weights I have ever seen on the chick since I started back fishing. What do you think the reason for the tough bite is?
You know it's tough when Rogne only weighs 1 fish on Sunday.
1 ALEX DAVIS ALBERTVILLE, AL 16 - 12 (5) 11 - 10 (5) 28 - 6 (10) $6,006 + Ranger Cup ($2,000)
2 NICK HUFF CORBIN, KY 13 - 7 (5) 9 - 12 (4) 23 - 3 (9) $2,503
3 BUDDY GROSS RINGGOLD, GA 8 - 8 (4) 12 - 11 (4) 21 - 3 (8) $1,603
4 STEVE BARNES HARRISON, TN 10 - 8 (5) 8 - 14 (4) 19 - 6 (9) $1,121
5 ADAM JOHNSTON LOUDON, TN 9 - 8 (1) 8 - 10 (3) 18 - 2 (4) $1,538
6 BRAD NAPIER HARTS, WV 10 - 8 (5) 5 - 13 (3) 16 - 5 (8) $1,181
7 BURTON BRYAN SEVIERVILLE, TN 7 - 11 (2) 7 - 12 (3) 15 - 7 (5) $801
8 DEAN ILES KNOXVILLE, TN 10 - 0 (4) 4 - 5 (2) 14 - 5 (6) $721
9 NORM ATTAWAY CLEARWATER, SC 6 - 13 (2) 6 - 6 (2) 13 - 3 (4) $641
10 MATTHEW ROCK CROSSVILLE, TN 10 - 12 (4) 1 - 10 (1) 12 - 6 (5) $561
11 SHAWN STRADER ROCKWOOD, TN 9 - 11 (3) 2 - 8 (1) 12 - 3 (4) $507
12 HERMILO SALGADO ARTEMUS, KY 8 - 9 (3) 2 - 6 (1) 10 - 15 (4) $465
13 ROGNE BROWN HIXSON, TN 8 - 3 (3) 2 - 3 (1) 10 - 6 (4) $449
14 TEE WATKINS EAST POINT, KY 7 - 9 (2) 1 - 11 (1) 9 - 4 (3) $427
15 NATHAN HILL ROCKWOOD, TN 6 - 15 (2) 6 - 15 (2) $401
Greg