1 Nicholas Pratt/Chris Coffey 38.19 $2000
2 Gary Nash /Jamey Jones 32.52 $550
3 David Craft /Stoney Johnson 29.41 $400
4 John Powell /Matt Powell 27.88 $300
5 Galen James /Tony Townsend 26.94 $200
6 Scotty Gilley /Wes Hardin 26.27 $150
7 Kevin Drake /Cory Vetten 23.74 $150
8 Blake McElhaney /Tommy Hopkins 23.15 $150
9 Matt Gowan /Matt Howell 22.72 $150
10 Haden Lamb /Trevor Porter 22.63 $150
11 Logan Kokoszka /Justin Vaughn 22.5 $150
12 Brent Hayes /Dave Hix 22.2 $150
13 Chuck James /Brad James 21.05 $150
Big Fish: Justin Martin/Mikey Samuelson 10.19 $740
2 Gary Nash /Jamey Jones 32.52 $550
3 David Craft /Stoney Johnson 29.41 $400
4 John Powell /Matt Powell 27.88 $300
5 Galen James /Tony Townsend 26.94 $200
6 Scotty Gilley /Wes Hardin 26.27 $150
7 Kevin Drake /Cory Vetten 23.74 $150
8 Blake McElhaney /Tommy Hopkins 23.15 $150
9 Matt Gowan /Matt Howell 22.72 $150
10 Haden Lamb /Trevor Porter 22.63 $150
11 Logan Kokoszka /Justin Vaughn 22.5 $150
12 Brent Hayes /Dave Hix 22.2 $150
13 Chuck James /Brad James 21.05 $150
Big Fish: Justin Martin/Mikey Samuelson 10.19 $740