I would like to thank all who showed up to our first tournament of the year. Great to see some new faces and a pleasure to see the old. Had our best turnout since I have been running this division with 17 boats. Had a pretty easy morning everything went very smooth with all signups and getting everyone into the water. Turned alittle cool Saturday morning and still made it to the 60's. Wasnt a great day of fishing for all of us but we managed some good weights turned in with a very very close 1st and 2nd place finish and 3rd place finish not so far behind.
Place Team Fish/Live Wgt Big Fish Penalty Net Wgt Points
1 Buddy Gross / Greg Lamb 5-5 22.07 6.11 0.00 22.07 100 $300.00 first place
2 Lance Nunley / Chris Hight 5-5 22.06 5.02 0.00 22.06 99 $180.00 second place
3 David Erwin / Rick Camp 5-5 21.02 7.09 0.00 21.02 98 $115.00 third place $170.00 Big fish
4 Tom Pare / Mike Pare 4-4 12.00 4.12 0.00 12.00 97
5 John Biffle / Brad Harmon 3-3 8.07 4.01 0.00 8.07 96
6 Keith Poe / Matt Rector 2-2 6.05 4.02 0.00 6.05 95
7 Josh Headrick / Taylor Soltau 2-2 6.03 0.00 0.00 6.03 94
8 Mark Green / Ben Henson 1-1 3.01 0.00 0.00 3.01 93
9 Josh Poe / Allen Poe 1-1 2.11 0.00 0.00 2.11 92
10 James New / No Partner 1-1 1.14 0.00 0.00 1.14 91
11 Barry Wingo / Jamie Hatcher 0-0 0.00 0.00 0.00 0.00 50
11 Harold Coffman / Gary Davenport 0-0 0.00 0.00 0.00 0.00 50
11 Brian England / Fishes Alone 0-0 0.00 0.00 0.00 0.00 50
11 Paul Wilson / Ben Williamson 0-0 0.00 0.00 0.00 0.00 50
11 Phil Kirk / Rick Hatfeild 0-0 0.00 0.00 0.00 0.00 50
11 Jeff Todd / Blake Clemons 0-0 0.00 0.00 0.00 0.00 50
11 Joe Lovelady / Dean Massengale 0-0 0.00 0.00 0.00 0.00 50
A special Thanks to our Sponsors
SECRETWEAPONLURES Giveaway went to Buddy Gross son and Jeff Todd and Blake Clemons!!!
RIVERMONT ELECTRIC BASS AKWARD AWARD went to James New with one fish weighing a freakishly large 1.14 lbs. Congrats to James he recieved his entry fee back
Place Team Fish/Live Wgt Big Fish Penalty Net Wgt Points
1 Buddy Gross / Greg Lamb 5-5 22.07 6.11 0.00 22.07 100 $300.00 first place
2 Lance Nunley / Chris Hight 5-5 22.06 5.02 0.00 22.06 99 $180.00 second place
3 David Erwin / Rick Camp 5-5 21.02 7.09 0.00 21.02 98 $115.00 third place $170.00 Big fish
4 Tom Pare / Mike Pare 4-4 12.00 4.12 0.00 12.00 97
5 John Biffle / Brad Harmon 3-3 8.07 4.01 0.00 8.07 96
6 Keith Poe / Matt Rector 2-2 6.05 4.02 0.00 6.05 95
7 Josh Headrick / Taylor Soltau 2-2 6.03 0.00 0.00 6.03 94
8 Mark Green / Ben Henson 1-1 3.01 0.00 0.00 3.01 93
9 Josh Poe / Allen Poe 1-1 2.11 0.00 0.00 2.11 92
10 James New / No Partner 1-1 1.14 0.00 0.00 1.14 91
11 Barry Wingo / Jamie Hatcher 0-0 0.00 0.00 0.00 0.00 50
11 Harold Coffman / Gary Davenport 0-0 0.00 0.00 0.00 0.00 50
11 Brian England / Fishes Alone 0-0 0.00 0.00 0.00 0.00 50
11 Paul Wilson / Ben Williamson 0-0 0.00 0.00 0.00 0.00 50
11 Phil Kirk / Rick Hatfeild 0-0 0.00 0.00 0.00 0.00 50
11 Jeff Todd / Blake Clemons 0-0 0.00 0.00 0.00 0.00 50
11 Joe Lovelady / Dean Massengale 0-0 0.00 0.00 0.00 0.00 50
A special Thanks to our Sponsors
SECRETWEAPONLURES Giveaway went to Buddy Gross son and Jeff Todd and Blake Clemons!!!
RIVERMONT ELECTRIC BASS AKWARD AWARD went to James New with one fish weighing a freakishly large 1.14 lbs. Congrats to James he recieved his entry fee back