USABASSIN points standings for the year so far......

Chattanooga Fishing Forum

Help Support Chattanooga Fishing Forum:

ashtrey

Well-known member
Joined
Feb 13, 2006
Messages
670
U.S.A. BASSIN - National Tournament Trail
Official Division Standings
Division: TN-03 Chattanooga


Final Standings
Place Team Caught Total Wgt Big Fish Points
1 John Biffle / Brad Harmon 13 41.93 5.32 293
2 Lance Nunley / Chris Hight 15 58.06 7.16 291
3 Buddy Gross / Greg Lamb 13 43.41 6.11 288
4 David Erwin / Rick Camp 15 46.02 7.09 283
5 Roy Massengale Jr. / James New 8 21.64 4.12 279
6 Josh Poe / Allen Poe 8 22.57 0.00 276
7 Tom Pare / Mike Pare 9 23.86 4.12 273
8 Paul Wilson / Ben Williamson 9 33.06 6.18 247
9 Josh Headrick / Taylor Soltau 7 22.55 0.00 241
10 Jeff Todd / Blake Clemons 10 24.20 0.00 239
11 Keith Poe / Matt Rector 6 17.07 4.02 233
12 Joe Lovelady / Dean Massengale 6 15.82 4.62 228
13 Phil Kirk / Rick Hatfeild 5 15.92 4.56 196
14 Barry Wingo / Jamie Hatcher 5 18.24 5.16 149
15 Harold Coffman / Gary Davenport 5 11.86 0.00 140
16 Mark Green / Ben Henson 1 3.30 0.00 93
17 Johny Leamon / Tim Forester 5 12.12 0.00 91
18 Chad Swanson / Jonathan James 1 2.80 0.00 90
19 Brian England / Fishes Alone 0 0.00 0.00 50
 
If Chris and Lance weighed more fish and had a heavier total weight, how are they 2nd? Just curious. Looks like some great bags have been weighed in!
 
Thats a total for the whole year weight. And you get points for where you finish like most others and a more consistant finish will keep you higher in points than others. They didnt finish in the top 5 this week so they dropped to John and Brad. Here are the tournament results for this past Saturday. Check out each tournament and the results at this link. http://www.usabassin.com/modules.php?name=Divisions&divisionID=61
 

Latest posts

Back
Top