RedStratos20ss
Well-known member
- Joined
- Jan 15, 2014
- Messages
- 68
We had 14 boats show up to fish our 5th tournament of the season this morning on Lake Chickamauga. We paid 2 places and big fish. Thanks to all that showed up and congrats on the winners. Here are the results with points.
1st Blake Lee- 25.17 and Big Fish 9.33 (105)
2nd Garfield Hale/Wayne Bice- 20.05 (98)
3rd Roger Kendrick/Keith Ellis- 18.49 (96)
4th Mark Riggs/Robert Moore- 14.92 (94)
5th Steven Harrison/Lewis Kensler- 12.35 (92)
6th Chris Asher/Kirk Grammer- 11.89 (90)
7th Brian Smith/Maston Blevins- 11.78 (88)
8th Rick Camp/Jamie Hatcher- 11.49 (86)
9th Andy Melton/Joe Melton- 10.33 (84)
10th Harold Coffman/Gary Davenport-9.48 (82)
11th Chris Talley/Derek Blevins- 6.44 (80)
12th John Biffle/Joel Wood- 5.20 (78)
13th Danny Blair/Marvin Griffith- 4.05 (76)
14th Shane Austin/Keith Shadwick- DNW (25)
1st Blake Lee- 25.17 and Big Fish 9.33 (105)
2nd Garfield Hale/Wayne Bice- 20.05 (98)
3rd Roger Kendrick/Keith Ellis- 18.49 (96)
4th Mark Riggs/Robert Moore- 14.92 (94)
5th Steven Harrison/Lewis Kensler- 12.35 (92)
6th Chris Asher/Kirk Grammer- 11.89 (90)
7th Brian Smith/Maston Blevins- 11.78 (88)
8th Rick Camp/Jamie Hatcher- 11.49 (86)
9th Andy Melton/Joe Melton- 10.33 (84)
10th Harold Coffman/Gary Davenport-9.48 (82)
11th Chris Talley/Derek Blevins- 6.44 (80)
12th John Biffle/Joel Wood- 5.20 (78)
13th Danny Blair/Marvin Griffith- 4.05 (76)
14th Shane Austin/Keith Shadwick- DNW (25)